First Patrol
| Sept 12, '42 | Stanvac Melbourne | Motor tanker | Panama | 10,013 tons |
| Sept 12, '42 | Woensdrecht | Motor tanker | Dutch | 4,668 tons |
| Sept 13, '42 | Ocean Vanguard | Steamer | British | 7,174 tons |
| Sept 13, '42 | Nimba | Freighter | Panama | 1,854 tons |
| Sept 14, '42 | Harborough | Steamer | British | 5,415 tons |
| Sept 15, '42 | Sorholt | Motor ship | Norway | 4,801 tons |
| Sept 16, '42 | Mae | Freighter | U.S.A. | 5,607 tons |
| Sept 20, '42 | Reedpool | Steamer | British | 4,838 tons |
| Sept 23, '42 | Lindvangen | Freighter | Norway | 2,412 tons |
| Sept 23, '42 | Antinous | Freighter | U.S.A. | 6,034 tons |
Second Patrol
| Nov 11-12, '42 | HMS Hecla | Warship | British | 10,850 tons |
| Dec 7-8, '42 | Ceramic | Troopship | British | 18,713 tons |
Third Patrol
| March 4, '43 | California Star | Motor ship | British | 8,300 tons |
| April 9, '43 | Bamako | Motor ship | French | 2,357 tons |
| April 30-May 1, '43 | Corabella | Motor ship | Canada | 5,682 tons |
| April 30-May 1, '43 | Bandar Shahpour | Steamer | British | 5,236 tons |
| April 30-May 1, '43 | Kota Tjandi | Motor Ship | Dutch | 7,295 tons |
| April 30-May 1, '43 | Nagina | Freighter | British | 6,551 tons |
| May 1, '43 | Mokambo | Freighter | Belgian | 4,996 tons |
| May 1, '43 | City of Singapore | Steamer | British | 6,555 tons |
| May 1, '43 | Clan Macpherson | Freighter | British | 6,940 tons |
| May 9, '43 | Corneville | Motor ship | Norway | 4,544 tons |
Forth Patrol
| Aug 29-Sept 12, '43 U-515 damaged No enemy sinkings |
Fifth Patrol
| Nov 18, '43 | HMS Chanticleer | Sloop (towed away) | British | 1,350 tons |
| Dec 17, '43 | Kingswood | Freighter | British | 5,080 tons |
| Dec 19, '43 | Phemius | Freighter | British | 7,406 tons |
| Dec 20, '43 | Dumana | Motor Ship | British | 8,427 tons |
Sixth Patrol
| March 30-April 9, '44 U-515 lost. |